
| 19 | DZ91259520211 | Shell cover (left) | 1 | ||||||||||||
| DZ91259520212 | Shell cover (right) | 1 | |||||||||||||
| 20 | Q150B0822Q | hex head bolt | 16 | ||||||||||||
| 21 | Q40308 | spring washer | 16 | ||||||||||||
| 22 | 190003962021 | Cone thread hexagonal plug | 2 | ||||||||||||
| 23 | 158600520021 | Limit block assembly | 4 | ||||||||||||
| 24 | 199114520055 | Limit block bracket assembly | 4 | ||||||||||||
| 25 | Q150B1040 | hex head bolt | 8 | ||||||||||||
| 26 | Q40310 | spring washer | 8 | ||||||||||||
| 27 | Q340B10 | Type 1 hex nut | 8 | ||||||||||||
| 28 | Q33210 | Type 2 all metal hexagonal lock nut | 8 | ||||||||||||
| 29 | 199014520124 | Rear spring saddle bolt | 4 | ||||||||||||
| 30 | 199000520021 | Riding bolt seat | 4 | ||||||||||||
| 31 | 199000520006 | Guided sales | 4 | ||||||||||||
| 32 | Q40312 | spring washer | 16 | ||||||||||||
| 33 | Q151C1260 | Hex head bolt - fine tooth | 16 | ||||||||||||
| 34 | DZ9114520147 | guide plate | 4 | ||||||||||||
| 35 | 199014520224 199014520225 199114520204 |
balance board balance board balance board |
4 4 4 |
on demand on demand on demand |
|||||||||||