we are very professional in spare parts for 20 years, welcome to send inquiry list to get lowest price and good quality parts| 11 | 81.35301.0078 81.35301.6078 |
Final drive case Final drive case |
1 | With bearing tile cover | |||||||||||||||||||||||||||||||
| 12 | Q5220816 | Pin | 1 | ||||||||||||||||||||||||||||||||
| 13 | 81.35302.0064 | Bearing cap | 4 | ||||||||||||||||||||||||||||||||
| 14 | 06.01494.4720 | Bolt | 1 | ||||||||||||||||||||||||||||||||
| 15 | Q5006332 | Pin | 4 | ||||||||||||||||||||||||||||||||
| 16 | 81.35302.0063 | Bearing cap | 1 | ||||||||||||||||||||||||||||||||
| 17 | 81.90770.0253 | Washer | 1 | ||||||||||||||||||||||||||||||||
| 18 | 06.32489.0018 | Row-steep roller bearing30214 | 1 | ||||||||||||||||||||||||||||||||
| 19 | 81.93021.0340 | buchse | 1 | ||||||||||||||||||||||||||||||||
| 20 | 81.35618.6002 | Axle shaft gear | 1 | ||||||||||||||||||||||||||||||||
| 21 | 81.93021.0399 | Bush | 1 | ||||||||||||||||||||||||||||||||
| 22 | 81.35606.0009 | Differential case (rear) | 1 | ||||||||||||||||||||||||||||||||
| 23 | 81.35608.0024 | Cross axle | 1 | ||||||||||||||||||||||||||||||||
| 24 | 81.35607.0007 | Differential case (front) | 1 | ||||||||||||||||||||||||||||||||
| 25 | 81.91710.0442 81.91710.0443 |
Drift bush Drift bush |
4 4 |
select | |||||||||||||||||||||||||||||||
| 26 | 81.93021.0218 | Bush | 4 | ||||||||||||||||||||||||||||||||
| 27 | 81.35609.0008 | Plant gear | 4 | ||||||||||||||||||||||||||||||||
| 28 | 81.90701.0722 | Plant gear washer | 4 | ||||||||||||||||||||||||||||||||
| 29 | 81.35611.0017 | Master axle | 41 | ||||||||||||||||||||||||||||||||
| 30 | 81.35610.0049 81.35610.6013 |
Active column gear Active column gear |
1 1 |
With lining | |||||||||||||||||||||||||||||||
| 31 | 81.35204.0017 | Washer | 1 | ||||||||||||||||||||||||||||||||
| 32 | 81.35612.0019 | Sliding engage cowl | 1 | ||||||||||||||||||||||||||||||||