
| 1 | Q150B0620 | hex head bolt | 10 | |||||||||||||||||||||||||
| 2 | Q40206 | large washer | 10 | |||||||||||||||||||||||||
| 3 | DZ9112952068 | Mudguard pressure strip | 2 | |||||||||||||||||||||||||
| 4 | DZ9112952069 | fender | 2 | |||||||||||||||||||||||||
| 5 | DZ93259952065 | Rear fender assembly | 2 | |||||||||||||||||||||||||
| 6 | Q40506 | Heavy duty spring washer | 10 | |||||||||||||||||||||||||
| 7 | Q340B06 | Type I hex nut | 10 | |||||||||||||||||||||||||
| 8 | DZ9112950110 DZ9112950120 |
Tail light bracket assembly Tail light bracket assembly (right) |
1 1 |
|||||||||||||||||||||||||
| 9 | Q150B1040 | hex head bolt | 24 | |||||||||||||||||||||||||
| 10 | Q340B10 | Type I hex nut | 4 | |||||||||||||||||||||||||
| 11 | DZ9112952073 | Vulcanized pipe support assembly | 4 | |||||||||||||||||||||||||
| 12 | DZ9112952074 | seat | 4 | |||||||||||||||||||||||||
| 13 | Q332210 | Type II all metal hexagonal lock nut | 20 | |||||||||||||||||||||||||
| 14 | DZ93259952066 | Front fender assembly | 2 | |||||||||||||||||||||||||