
| 1 | DZ95259521520 | Front spring front bracket | 2 | truck | |||||
| DZ93189521410 | Front spring front bracket | 2 | tractor | ||||||
| 2 | Q33010T13F2 | All metal hexagonal flange locking nut | 2 | ||||||
| 3 | Q150B1090TF2 | hex head bolt | 2 | ||||||
| 4 | 81.41304.0053 | bushing | 2 | ||||||
| 5 | 81.43402.6142 | Front leaf spring assembly | 2 | 4×2 | tractor | ||||
| 81.43402.6115 | Front leaf spring assembly | 2 | 4×2、6×4 | Less leaf spring | |||||
| 6 | 06.11289.0003 | Shoulder nut | 8 | 4×2、6×4 | Multi leaf spring | ||||
| 7 | 06.02839.0021 81.90490.0622 |
Hexagonal head bolt M24 * 2 * 160 bolt |
1 1 |
Used for the left side | |||||
| 8 | 81.96020.6013 | Hollow rubber buffer block | 2 | Used for the right side | |||||
| 9 | 81.43640.5102 | Bracket Assembly | 2 | ||||||
| 10 | 81.43740.0152 | Corner bracket | 2 | ||||||
| 11 | 81.96020.6013 | Hollow rubber buffer block | 2 | ||||||
| 12 | 81.43640.5101 | Bracket Assembly | 2 | ||||||
| 13 | 81.41303.0079 | Leaf spring connecting plate (with thread) | 2 | ||||||
| 14 | DZ95259521185 DZ95259521230 DZ9100526015 |
Front spring saddle bolt Front spring saddle bolt Front spring saddle bolt |
2 2 2 |
4×2 6×4 |
Only used for 4 × 2 small leaf spring models Only used for 6 × 4 small leaf spring models |
||||
| 15 | 81.41335.0084 | Spring clamping plate | 2 | 4×2、6×4 | Multi leaf spring | ||||