
| 1 | 99012320121 | ring | 1 | S29(6×4) | |||||||||||||||||||
| 2 | Q150B1230TF2 | hex head bolt | 12 | K29(6×4) | |||||||||||||||||||
| 3 | 99012320103 | bearing housing | 1 | K38(6×4) O43(6×4) |
for i=5.73、6.72、7.49、8.40、 9.49 |
||||||||||||||||||
| 99012320131 | bearing housing | 1 | O64(6×4) | for i=4.8、4.42 | |||||||||||||||||||
| 4 | 99012320173 | shim | on demand | N56(6×4) | |||||||||||||||||||
| 99012320174 | shim | on demand | N60(6×4) | ||||||||||||||||||||
| 99012320175 | shim | on demand | B30(8×4) | ||||||||||||||||||||
| 99012320176 | shim | on demand | B36(8×4) | ||||||||||||||||||||
| 5 | 99012320133 | sealing ring | 1 | SX2190(6× | |||||||||||||||||||
| 6 | 99012320097 | Main reducer housing | 1 | 6) | |||||||||||||||||||
| 7 | 90003888457 | self-locking nut | 16 | S35(4×2) | |||||||||||||||||||
| 8 | Q12316120 | double-ended stud | 4 | K38(4×2) | |||||||||||||||||||
| 9 | 99012320002 | Differential bearing cover | 2 | O46(4×2) | |||||||||||||||||||
| 10 | Q58116 | Hexagonal slotted nut | 4 | N56(4×2) | |||||||||||||||||||
| 11 | Q5004030 | cotter pin | 4 | F50(4×2) | |||||||||||||||||||
| 12 | Q123B1230 | double-ended stud | 4 | N60(4×2) | |||||||||||||||||||
| 13 | 58633015 | Magnetic plug assembly | 1 | SX2151(4× | |||||||||||||||||||
| 14 | Q72336 | gasket | 2 | 4) | |||||||||||||||||||
| 15 | Q5210820 | cylindrical pin | 4 | SX2180M(4× | |||||||||||||||||||
| 1617 | 90003989290 Q2540820 |
Bowl shaped blockage Cross groove countersunk head screw |
1 4 |
4) O44(6×2) |
|||||||||||||||||||
| 18 | Q5211014 | cylindrical pin | 1 | ||||||||||||||||||||
| 19 | 99014330147 | Bow shaped fixed card assembly (top) | 1 |
||||||||||||||||||||
| 20 | 99014330146 | Bow shaped fixed card assembly (bottom) | 1 |
||||||||||||||||||||