1 | 81.44312.0009 | Wheel cap | 2 | 4×2 6×4 | ||||||||||||||||||||||||||||||||||
2 | Q218B1040TF2 | Hex.screw | 2 | 6×2 8×4 | ||||||||||||||||||||||||||||||||||
3 | 81.92901.0066 | Locking nut | 2 | |||||||||||||||||||||||||||||||||||
4 | 81.44215.0016 | Stop washer | 2 | |||||||||||||||||||||||||||||||||||
5 | 81.93420.0081 06.32499.0016 06.32499.0034 |
Tapered bearing Tapered bearing Tapered bearing |
2 2 2 |
SKF32310J2/A(select) FAG32310A(select) |
||||||||||||||||||||||||||||||||||
6 | 81.44303.0021 | Circle block | 2 | |||||||||||||||||||||||||||||||||||
7 | 190003884160 | Wheel nut | 20 | |||||||||||||||||||||||||||||||||||
8 | 81.44301.0146 | Front wheel hub | 2 | |||||||||||||||||||||||||||||||||||
9 | 81.45501.0076 | Wheel fixture bolt | 20 | see 81455010075 | ||||||||||||||||||||||||||||||||||
10 | 81.44303.0022 | Circle block | 2 | |||||||||||||||||||||||||||||||||||
11 | 81.93420.0074 06.32499.0081 06.32499.0043 |
Tapered bearing Tapered bearing Tapered bearing |
2 2 2 |
SKF331933 FAG528983B |
||||||||||||||||||||||||||||||||||
12 | 06.56289.0267 | Seal ring for axle | 2 | |||||||||||||||||||||||||||||||||||
81.96502.6045 | Seal ring for axle | 2 | ||||||||||||||||||||||||||||||||||||
06.56280.0605 | Seal ring for axle | 2 | ||||||||||||||||||||||||||||||||||||
13 | Q151B1635TF2 | Hex.screw | 4 | |||||||||||||||||||||||||||||||||||
14 | Q151B1640TF2 | Hex.screw | 8 | |||||||||||||||||||||||||||||||||||
15 | 81.44201.0143 | steering knuckle | 2 | Used for drum brakes | ||||||||||||||||||||||||||||||||||
16 | 06.56279.0273 06.56279.0274 81.96502.6044 |
Seal Seal Seal |
ring ring ring |
for axle for axle for axle |
4 4 4 |
CFW GOE(select) |
||||||||||||||||||||||||||||||||
17 | 81.93020.0706 | Top bush | 2 |