1 | 90003825520 | Bolt | 4 | |||||||||||||||||||||||||
2 | 81501100232 | Brake drum | 2 | |||||||||||||||||||||||||
3 | 81502210539 | Lower brake friction flake | 2 | |||||||||||||||||||||||||
4 | 81922010106 | Hollowness rivet | 64 | |||||||||||||||||||||||||
5 | Q43117 | Circlip | 2 | |||||||||||||||||||||||||
6 | 81502210534 | Upon brake friction rivet | 2 | |||||||||||||||||||||||||
7 | 81503010111 | Brake camshaft | 2 | |||||||||||||||||||||||||
8 | 6562790264 | Axle seal ring | 2 | |||||||||||||||||||||||||
9 | 6337190061 | Needle roller bearing | 4 | |||||||||||||||||||||||||
10 | 81502010137 | Brake shoe | 4 | |||||||||||||||||||||||||
11 | 80502110018 | Pin | 4 | |||||||||||||||||||||||||
12 | 80502136013 | 4 | ||||||||||||||||||||||||||
1314 | 81976100271 81502110030 |
Roller | 24 | |||||||||||||||||||||||||
15 | 81467010108 | 2 | ||||||||||||||||||||||||||
1617 | Q151B1690TF2 81503100312 |
assembly | 41 | |||||||||||||||||||||||||
18 | Q33216 | 4 | ||||||||||||||||||||||||||
19 | 81501010224 | Return spring | ||||||||||||||||||||||||||
20 | Q150B1012 | Pin | 6 | |||||||||||||||||||||||||
21 | 81960020098 | Brake floor | 4 | |||||||||||||||||||||||||
22 | 81960020075 | Hex.screw | 4 | |||||||||||||||||||||||||
23 | 81501010223 | Air-chamber bracket | 2 | |||||||||||||||||||||||||
24 | Q5001026 | Hex.nut | 2 | |||||||||||||||||||||||||
25 | Q40114 | Prevented dust cap (right) Hex |
2 |