
| 22 | VG14050010 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Valve clearance adjustment screw | |||||||||||||||||||||||||||||||||||
| 23 | VG2130050065 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Valve clearance adjustment nut | |||||||||||||||||||||||||||||||||||
| 24 | VG1500040014 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Lower seat of exhaust valve spring | |||||||||||||||||||||||||||||||||||
| 25 | VG1560050041 | 6 | 6 | 6 | 6 | exhaust valve | |||||||||||||||||||||||||||||||||||||||
| VG1560050027 | 6 | 6 | 6 | 6 | exhaust valve | ||||||||||||||||||||||||||||||||||||||||
| 26 | 190003802655 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | M12×60-10.9-ZN DIN933 | hex head bolt | ||||||||||||||||||||||||||||||||||
| 27 28 29 30 |
VG1560050059 190003862419 190003813414 190003871252 |
4 1 2 2 |
4 1 2 2 |
4 1 2 2 |
4 1 2 2 |
4 1 2 2 |
4 1 2 2 |
4 1 2 2 |
4 1 2 2 |
M8×16-8.8-ZN DIN912 Q12000816F3 M8-8ZN DIN934 |
hex head bolt Hexagonal socket head screw double-ended stud Type 1 hex nut |
||||||||||||||||||||||||||||||||||
| 31 | 190003932023 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | B8-ZN DIN137 | Wave spring washers | ||||||||||||||||||||||||||||||||||
| 32 33 34 |
190003802411 190003802443 190003901409 |
2 4 1 |
2 4 1 |
2 4 1 |
2 4 1 |
2 4 1 |
2 4 1 |
2 4 1 |
2 4 1 |
M8×16-8.8-ZN DIN933 M8×20-10.9-ZN DIN933 8m6×12 DIN7 |
hex head bolt hex head bolt cylindrical pin |
||||||||||||||||||||||||||||||||||