we are very professional in spare parts for 20 years, welcome to send inquiry list to get lowest price and good quality parts- |
61500010383 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Cylinder Block Assembly | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 61500010356A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Cylinder Block | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 61500010366C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | crankcase | ||||||||||||||||||||||||||||||||||||||||||
| 3 | VG1500010344 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | cylinder liner | ||||||||||||||||||||||||||||||||||||||||||
| 4 | 190003982121 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 45/12 N05564 | bowl plug | |||||||||||||||||||||||||||||||||||||||||
| 5 | 190003989480 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17/8 DIN05564 | bowl plug | |||||||||||||||||||||||||||||||||||||||||
| 6 | 190003989204 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28/12 N05564 | bowl plug | |||||||||||||||||||||||||||||||||||||||||
| 7 |
VG1560010029 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | camshaft bushing | ||||||||||||||||||||||||||||||||||||||||||
| VG2600010990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | camshaft bushing | |||||||||||||||||||||||||||||||||||||||||||
| 8 | 90003901604A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Q5211226 | cylindrical pin | |||||||||||||||||||||||||||||||||||||||||
| Q5211220 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | cylindrical pin | |||||||||||||||||||||||||||||||||||||||||||
| 9 10 |
VG1500010046 VG1500010125 |
7 2 |
7 2 |
7 2 |
7 2 |
7 2 |
7 2 |
7 2 |
7 2 |
7 2 |
7 2 |
7 2 |
Main shaft tile (paid) Thrust pad (paid) |
||||||||||||||||||||||||||||||||||||||||||
| 11 |
VG14010114 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Main bearing bolt | ||||||||||||||||||||||||||||||||||||||||||
| VG14010217 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Main bearing bolt | |||||||||||||||||||||||||||||||||||||||||||
| 12 | 190003802493 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | M8×110-8.8-ZN DIN933 | hex head bolt | |||||||||||||||||||||||||||||||||||||||||
| 13 14 |
VG1400010032 190003989210 |
2 9 |
2 9 |
2 9 |
2 9 |
2 9 |
2 9 |
2 9 |
2 9 |
2 9 |
2 9 |
2 9 |
75/14 N05564 |
sealing ring bowl plug |
|||||||||||||||||||||||||||||||||||||||||
| 15 16 17 |
VG2600070097 190003989289 190003989215 |
1 4 4 |
1 4 4 |
1 4 4 |
1 4 4 |
1 4 4 |
1 4 4 |
1 4 4 |
1 4 4 |
1 4 4 |
1 4 4 |
1 4 4 |
40/12 N05564 45/12 N05564 |
Return oil bend pipe bowl plug bowl plug |
|||||||||||||||||||||||||||||||||||||||||