
| 1 | Q151C1225TF2 | Hex bolt | 2 | |||||||||||||||||||||||||||||||
| 2 | Q40312 | Spring washer | 2 | |||||||||||||||||||||||||||||||
| 3 | Q151C1225TF2 | Hex. bolt | 2 | |||||||||||||||||||||||||||||||
| 4 | DZ93259599998 | Front bracket engine(right) | 1 | |||||||||||||||||||||||||||||||
| DZ93259599999 | Front bracket engine(left) | 1 | ||||||||||||||||||||||||||||||||
| 5 | Q150B0825TF2 | Hex. bolt | 4 | |||||||||||||||||||||||||||||||
| 6 | Q40308 | Spring washer | 4 | |||||||||||||||||||||||||||||||
| 7 | DZ9114593001 | Front support engine | 2 | |||||||||||||||||||||||||||||||
| 8 | DZ95259591030 | Cross member assembly | 1 | |||||||||||||||||||||||||||||||
| 9 | 06.11251.2005 | Metal hex locknut | 2 | |||||||||||||||||||||||||||||||
| 10 | Q151B1435TF2 | Hex bolt | 2 | |||||||||||||||||||||||||||||||
| 11 | DZ93259590007 | bolt | 2 | |||||||||||||||||||||||||||||||
| 12 | DZ93259590044 | Right bracket support | 1 | |||||||||||||||||||||||||||||||
| DZ93259590043 | Left bracket support | 1 | ||||||||||||||||||||||||||||||||
| 13 | Q150B2050 | Hex bolt | 8 | |||||||||||||||||||||||||||||||
| 14 | Q40320 | Spring washer | 8 | |||||||||||||||||||||||||||||||
| 15 | Q151B1435TF2 | Hex bolt | 1 | |||||||||||||||||||||||||||||||
| 16 | DZ93259590068 DZ93259590067 |
Right support Left support |
11 | |||||||||||||||||||||||||||||||
| 17 | 06.11251.2005 | hex locknut | 8 | |||||||||||||||||||||||||||||||
| 18 | 81.41506.0130 | plate | 2 | |||||||||||||||||||||||||||||||
| 19 | DZ93259590006 | Spring washer | 2 | |||||||||||||||||||||||||||||||
| 20 | DZ93259590005 | Metal hex locknut | 2 | |||||||||||||||||||||||||||||||